Cypress vs Long Beach (Feb 13, 2007)



Box score (NCAA)

                            Cypress College Baseball
                             Cypress at Long Beach
                         Feb 13, 2007 at Long Beach, CA

Cypress 4 (3-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Alyssa Gutierrez p.......  4  0  1  0   0  0  1  1   3
Brooke Pefley c..........  4  1  3  2   0  1  8  0   0
 Andrea Toledo pr........  0  0  0  0   0  0  0  0   0
Ashley Boyd ss...........  4  1  2  0   0  0  2  1   0
 Lizette Mejia 3b........  0  0  0  0   0  0  0  0   0
Gabrielle Woody 3b.......  4  0  1  0   0  0  0  1   3
Sabrina Hernandez lf.....  4  0  2  2   0  0  1  1   0
Kristin Aufdemberg rf....  2  0  1  0   1  0  1  0   0
Christina Gonzales 2b....  1  0  0  0   1  0  3  1   0
 Jessica Lupinetti ph....  1  0  0  0   0  1  0  0   0
Caitlin McGrath dh.......  3  1  2  0   0  0  0  0   2
Jade Espinoza cf.........  1  1  0  0   1  0  1  0   2
Nicole Palmer 1b.........  0  0  0  0   0  0  4  1   0
Totals................... 28  4 12  4   3  2 21  6  10

Long Beach 0 (2-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Sanchez, Monique rf......  3  0  0  0   0  1  0  0   0
Pando, Veronica 2b.......  3  0  0  0   0  0  5  1   0
Frudakis, Sarah 1b.......  3  0  0  0   0  1  7  0   2
Amador, Jessica lf.......  3  0  1  0   0  0  1  1   1
Mellinger, Sasia c.......  2  0  1  0   0  0  3  0   0
 Weiner, Tammy ph........  0  0  0  0   0  0  0  0   0
Elizarraraz, Vicky 3b....  3  0  0  0   0  2  2  2   0
Rodriguez, Brittni p.....  2  0  0  0   0  2  1  5   1
 Gonzales, Mary ph.......  1  0  0  0   0  0  0  0   0
Garcia, Christine ss.....  2  0  0  0   1  1  0  2   1
Diller, Linda cf.........  1  0  0  0   0  0  2  1   0
Totals................... 23  0  2  0   1  7 21 12   5

Score by Innings                  R  H  E
-----------------------------------------
Cypress............. 000 020 2 -  4 12  2
Long Beach.......... 000 000 0 -  0  2  2
-----------------------------------------

E - Boyd; Palmer; Amador, Jess; Diller, Lind. DP - Long Beach 2. LOB -
Cypress 10; Long Beach 5. 2B - Pefley; Boyd; Mellinger, S. HBP - Espinoza.
SH - Aufdemberg; Gonzales; McGrath; Mellinger, S; Diller, Lind. SB - Boyd.

Cypress                IP  H  R ER BB SO AB BF
-----------------------------------------------
Alyssa Gutierrez....  7.0  2  0  0  1  7 23 26

Long Beach             IP  H  R ER BB SO AB BF
-----------------------------------------------
Rodriguez, Brittni..  7.0 12  4  4  3  2 28 35

Win - Gutierrez.  Loss - Rodriguez, B.  Save - None.
HBP - by Rodriguez, B (Espinoza).
Umpires -
Start: 3:00pm   Time: 2:02   Attendance:
Game: S070213


Box score (composite)

                                    Cypress College Baseball
                          Cypress at Long Beach - Composite Box Score
                                 Feb 13, 2007 at Long Beach, CA

                                Cypress 4 (3-0)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Gutierrez p        4  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  1  0
Pefley c           4  1  3  2   1  0  0  0   0  0  0  0  0  1   0  0   0   8  0  0
Toledo pr          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Boyd ss            4  1  2  0   1  0  0  0   1  0  0  0  0  0   0  0   0   2  1  1
Mejia 3b           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Woody 3b           4  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Hernandez lf       4  0  2  2   0  0  0  0   0  0  0  0  0  0   0  0   0   1  1  0
Aufdemberg rf      2  0  1  0   0  0  0  1   0  0  0  1  0  0   0  0   0   1  0  0
Gonzales 2b        1  0  0  0   0  0  0  1   0  0  0  1  0  0   0  0   0   3  1  0
Lupinetti ph       1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
McGrath dh         3  1  2  0   0  0  0  0   0  0  0  1  0  0   0  0   0   0  0  0
Espinoza cf        1  1  0  0   0  0  0  1   0  0  1  0  0  0   0  0   0   1  0  0
Palmer 1b          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   4  1  1
Totals......      28  4 12  4   2  0  0  3   1  0  1  3  0  2   0  0   0  21  6  2

                               Long Beach 0 (2-5)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Sanchez, Mon rf    3  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Pando, Veron 2b    3  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   5  1  0
Frudakis, Sa 1b    3  0  0  0   0  0  0  0   0  0  0  0  0  1   0  1   0   7  0  0
Amador, Jess lf    3  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  1  1
Mellinger, S c     2  0  1  0   1  0  0  0   0  0  0  1  0  0   0  0   0   3  0  0
Weiner, Tamm ph    0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Elizarraraz 3b     3  0  0  0   0  0  0  0   0  0  0  0  0  2   0  1   0   2  2  0
Rodriguez, B p     2  0  0  0   0  0  0  0   0  0  0  0  0  2   0  1   0   1  5  0
Gonzales, Ma ph    1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Garcia, Chri ss    2  0  0  0   0  0  0  1   0  0  0  0  0  1   0  1   0   0  2  0
Diller, Lind cf    1  0  0  0   0  0  0  0   0  0  0  1  0  0   0  0   0   2  1  1
Totals......      23  0  2  0   1  0  0  1   0  0  0  2  0  7   0  4   0  21 12  2

Cypress                IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Gutierrez  W          7.0  2  0  0  1  7   0  0  0  0   2  0  0   1  0  0  23 26   8  5

Long Beach             IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Rodriguez, B  L       7.0 12  4  4  3  2   0  1  0  0   3  0  0   2  0  0  28 35   7  8

Umpires -
Start: 3:00pm   Time: 2:02   Attendance:

Game: S070213