2009 Results
2012 Cypress College Women's Tennis Schedule
| Day | Date | Opponent | Place | Time | Record |
| Thursday | 2-Feb | Mt. SAC | Cypress | L, 0-9 | 0-1 |
| Tuesday | 14-Feb | El Camino | Cypress | L, 4-5 | 0-2 |
| Friday | 17-Feb | Fresno | Ventura | W, 6-3 | 1-2 |
| Saturday | 18-Feb | Ventura | Ventura | L, 5-0 | 1-3 |
| Thursday | 23-Feb | Irvine Valley* | Cypress | W, 7-2 | 2-3, 1-0 |
| Tuesday | 28-Feb | Riverside* | Cypress | L, 1-8 | 2-4, 1-1 |
| Thursday | 1-Mar | Saddleback* | Saddleback | W, 7-2 | 3-4, 2-1 |
| Tuesday | 6-Mar | Orange Coast* | Orange Coast | L, 0-9 | 3-5, 2-2 |
| Thursday | 8-Mar | Fullerton* | Cypress | L, 5-4- | 3-6, 2-3 |
| Thursday | 15-Mar | Cerritos | Cerritos | W, 5-4 | 4-6, 2-3 |
| Friday | 16-Mar | Palomar | Palomar | L, 7-2 | 4-7, 2-3 |
| Tuesday | 20-Mar | Riverside* | Riverside | L, 7-2 | 4-8, 2-4 |
| Thursday | 22-Mar | Saddleback* | Cypress | W, 5-2 | 5-8, 3-4 |
| Thursday | 29-Mar | Fullerton* | Fullerton | W, 6-3 | 6-8, 4-4 |
| Tuesday | 10-Apr | Orange Coast* | Cypress | L, 6-3 | 6-9, 4-5 |
| Thursday | 12-Feb | Irvine Valley* | Irvine Valley | W, 7-2 | 7-9, 5-5 |
| Thursday-Sunday | April 26-29, 2011 | Ojai Tournament | Ojai | TBA | |
| Thursday- Saturday | May 3-5, 2011 | Individual SoCal Regionals | TBA | TBA | |
| Wednesday- Saturday | May 10-12, 2011 | State Tournament | TBA | TBA | |
| * OEC Matches | |||||



